See all 1 photos
View more
Price Details
Price per night: SAR 1,200
Listing Details
Property ID: 37331
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 SAR 1,200 | 2 SAR 1,200 |
|||||
3 SAR 1,200 | 4 SAR 1,200 | 5 SAR 1,200 | 6 SAR 1,200 | 7 SAR 1,200 | 8 SAR 1,200 | 9 SAR 1,200 |
10 SAR 1,200 | 11 SAR 1,200 | 12 SAR 1,200 | 13 SAR 1,200 | 14 SAR 1,200 | 15 SAR 1,200 | 16 SAR 1,200 |
17 SAR 1,200 | 18 SAR 1,200 | 19 SAR 1,200 | 20 SAR 1,200 | 21 SAR 1,200 | 22 SAR 1,200 | 23 SAR 1,200 |
24 SAR 1,200 | 25 SAR 1,200 | 26 SAR 1,200 | 27 SAR 1,200 | 28 SAR 1,200 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 SAR 1,200 | 2 SAR 1,200 |
|||||
3 SAR 1,200 | 4 SAR 1,200 | 5 SAR 1,200 | 6 SAR 1,200 | 7 SAR 1,200 | 8 SAR 1,200 | 9 SAR 1,200 |
10 SAR 1,200 | 11 SAR 1,200 | 12 SAR 1,200 | 13 SAR 1,200 | 14 SAR 1,200 | 15 SAR 1,200 | 16 SAR 1,200 |
17 SAR 1,200 | 18 SAR 1,200 | 19 SAR 1,200 | 20 SAR 1,200 | 21 SAR 1,200 | 22 SAR 1,200 | 23 SAR 1,200 |
24 SAR 1,200 | 25 SAR 1,200 | 26 SAR 1,200 | 27 SAR 1,200 | 28 SAR 1,200 | 29 SAR 1,200 | 30 SAR 1,200 |
31 SAR 1,200 |
past
today
booked